Sandwich panels rock wool wall VB 2nd CHOICE 60mm RAL 7016 200µm fire protection PS-1472

ZAR 481,75 instead of R 653,95 / m² plus VATincl. VAT: R 549,20 / m²
m
Wall
Wall
125 pcs.
MiWo
B-grade
Available quantity:
125 (PU 19)
Length:
1,3 m - 7,15 m
Width:
1000 mm
Type:
Eurobox
Core thickness:
60 mm
Core insulation:
MiWo
Sheet thickness outside / internal:
0,7 mm / 0,5 mm
Colour:
RAL 7016 200µm
Warehouse:
Kronau D76

Special offer details

WALL PANELS 2nd CHOICE 60 mm similar to RAL 7016 with 200µm HPS coating

Building site returns with Rockwool mineral wool
Fire protection: fire resistance 30 min

various lengths

The panels can be used as:

  • Classic wall panels for simultaneous cladding and insulation of buildings
  • Partition walls
  • Ceiling / false ceiling
  • Wall panelling
  • Ceiling suspension / ceiling panelling

Sheet thickness: 0.75/0.5 mm

Insulation core: Mineral wool / rock wool

Thickness: 60 mm

Fastening: not visible / concealed

Available from stock.

The price is net ex stock plus VAT.

Package information

Quantity Length Width Area (sqm) Colour (both sides)
5 7 150 mm 1 000 mm 35,75 m² ähnl. RAL 7016 200µm
60 4 740 mm 1 000 mm 284,4 m² ähnl. RAL 7016 200µm
4 4 280 mm 1 000 mm 17,12 m² ähnl. RAL 7016 200µm
4 4 070 mm 1 000 mm 16,28 m² ähnl. RAL 7016 200µm
4 3 860 mm 1 000 mm 15,44 m² ähnl. RAL 7016 200µm
4 3 640 mm 1 000 mm 14,56 m² ähnl. RAL 7016 200µm
4 3 430 mm 1 000 mm 13,72 m² ähnl. RAL 7016 200µm
4 3 220 mm 1 000 mm 12,88 m² ähnl. RAL 7016 200µm
4 3 010 mm 1 000 mm 12,04 m² ähnl. RAL 7016 200µm
4 2 790 mm 1 000 mm 11,16 m² ähnl. RAL 7016 200µm
4 2 580 mm 1 000 mm 10,32 m² ähnl. RAL 7016 200µm
4 2 370 mm 1 000 mm 9,48 m² ähnl. RAL 7016 200µm
4 2 150 mm 1 000 mm 8,6 m² ähnl. RAL 7016 200µm
4 1 940 mm 1 000 mm 7,76 m² ähnl. RAL 7016 200µm
4 1 730 mm 1 000 mm 6,92 m² ähnl. RAL 7016 200µm
4 1 530 mm 1 000 mm 6,12 m² ähnl. RAL 7016 200µm
4 1 300 mm 1 000 mm 5,2 m² ähnl. RAL 7016 200µm

Panel Sell (Pty) Ltd.

U-Value
Weight
Transport